<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Novron</title>
	<atom:link href="http://novron.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://novron.com</link>
	<description>Building for better living</description>
	<lastBuildDate>Thu, 26 Jan 2012 05:30:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Novron &#8211; The Home of Modern Design in Turkey Property</title>
		<link>http://novron.com/seo/</link>
		<comments>http://novron.com/seo/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 12:56:05 +0000</pubDate>
		<dc:creator>atif</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bodrum]]></category>

		<guid isPermaLink="false">http://novron.com/?p=593</guid>
		<description><![CDATA[Although Turkey property may not typically come to mind when thinking about grand designs and minimal architecture, this is about to change with the emergence of intelligent and stylish homes along the Turkish Coastline. Novron has become the toast of the Turkish Riviera over the last 5 years, proving that simple, yet smart layouts, with<a class="read-more" href="http://novron.com/seo/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Although Turkey property may not typically come to mind when thinking  about grand designs and minimal architecture, this is about to change  with the emergence of intelligent and stylish homes along the Turkish  Coastline.<br />
Novron has become the toast of the Turkish Riviera over the last 5  years, proving that simple, yet smart layouts, with clean modern lines  can be very attractive and successful, and all to the benefit of the  Turkish coastline.<br />
Demand for property in Turkey is soaring, as people from around the  world snap up apartments and villas from Bodrum to Belek. Amidst the  rush from developers to build holiday villages for the masses, Novron  distinguished itself by bringing stylish boutique developments to the  Turkish property market.<br />
From a love of design, grew the idea to create homes that would enhance  the beautiful landscapes and scenery that Turkey has to offer. More  importantly Novron wanted to build homes for people who appreciate good  design that doesn&#8217;t come at the cost of luxury or comfort.</p>
<p>Novron developments work together with the natural environment,  contour lines, local materials and colours to create distinctive homes  in some of the most beautiful and rich landscapes of Turkey.<br />
Interior planning is the key to making the most of the scenery both  inside and outside of the home, with floor to ceiling glass and natural  materials that enhance the natural light and climate. The result is  spacious, light and fresh interiors with clean and minimal lines.</p>
<p>The Coastline of Turkey Today.<br />
Bodrum has long catered to a select Turkish crowd, but now has the style  and international atmosphere one expects to find only in the south of  France or the Italian Riviera &#8212; Novron have added their own touch of  class.<br />
Novron have designed very different homes in Bodrum &#8211; Azure Villas and  Ardesco Villas are testimony to its success. Along the Mediterranean  coast in Belek and Alanya, Novron were one of the first companies to  bring a modern European aesthetic to property design. With value a key  consideration together with quality, Novron have utilised contemporary  construction styles and intelligent design to build a new kind of  holiday property in Turkey.</p>
<p>The Future of Design in Turkey<br />
As the world starts to the focus firmly on all that Turkey has to offer,  Novron&#8217;s developments are consistently being chosen as a showcase for  the future of Modern Turkish design &#8211; with coverage in magazines such as  Home Art, Travel + Leisure and many more. This is just the beginning.<br />
The Turkey property market is firmly on the map; its emergence from the  financial crisis a testament to its resilience and stability. Now it&#8217;s  gearing up for an exciting period of renewed growth and exciting  prospects. Novron plans to continue making waves with its Home Design  and Developments in Turkey. Modern design in Turkey is here to stay with  Novron.</p>
]]></content:encoded>
			<wfw:commentRss>http://novron.com/seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Games played in Belek Increase by 10%</title>
		<link>http://novron.com/golf-games-played-in-belek-increase-by-10/</link>
		<comments>http://novron.com/golf-games-played-in-belek-increase-by-10/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 07:16:15 +0000</pubDate>
		<dc:creator>atif</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Belek]]></category>
		<category><![CDATA[Belek Golf]]></category>

		<guid isPermaLink="false">http://novron.com/?p=587</guid>
		<description><![CDATA[The number of golf games played in Belek since the beginning of the year till late July in 2010 has now totalled 286.149. According to the latest statistics reported by the golf facilities of Belek, there has been a 10,5 percent increase in the number of golf games during the first 7 months of 2010<a class="read-more" href="http://novron.com/golf-games-played-in-belek-increase-by-10/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>The number of golf games played in Belek since the beginning of the year till late July in 2010 has now totalled 286.149. According to the latest statistics reported by the golf facilities of Belek,  there has been a 10,5 percent increase in the number of golf games during the first 7 months of 2010 compared to the same period of last year.</p>
<p>Guests coming for golf games in Belek are mainly German and English tourists respectively and Swedish, French and Austrians nationals.</p>
<p>During this particular period, Belek also hosted some prestigious international tournaments such as the “Turkish Airlines Challenge 2010” which is the Turkish leg of European Challenge Tour, and the “Turkish Airlines Ladies Open” which is the Turkish leg of Ladies European Tour and “Parliamentarians Golf  Tournament” which was held for the first time in Belek this year.</p>
<p>Belek has been chosen as one of the three nominee regions to host the Congress of International Golf Travel Market (IGTM) in 2011, which is regarded as one of the most important activities of golf tourism all over the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://novron.com/golf-games-played-in-belek-increase-by-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bodrum Cup International Festival takes place between 16th and 24th October</title>
		<link>http://novron.com/bodrum-cup-international-festival-takes-place-between-16th-and-24th-october/</link>
		<comments>http://novron.com/bodrum-cup-international-festival-takes-place-between-16th-and-24th-october/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 15:05:21 +0000</pubDate>
		<dc:creator>atif</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bodrum festival]]></category>
		<category><![CDATA[Bodrum Regatta]]></category>
		<category><![CDATA[Bodrum yacht]]></category>

		<guid isPermaLink="false">http://novron.com/?p=579</guid>
		<description><![CDATA[Bodrum welcomes yet another one of the biggest yacht festivals in the event calender of Turkey.The Bodrum Cup International Yacht Festival will be organized between Oct. 16 and 24 and is due to be broadcast in 24 countries including coverage on the Sailing Channel. This event will also present an opportunity for the 21st year<a class="read-more" href="http://novron.com/bodrum-cup-international-festival-takes-place-between-16th-and-24th-october/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Bodrum welcomes yet another one of the biggest yacht festivals in the event calender of Turkey.The Bodrum Cup International Yacht Festival will be organized between Oct. 16 and 24 and is due to be broadcast in 24 countries including coverage on the Sailing Channel.  This event will also present an opportunity for the 21st year of the Bodrum Cup International Wooden Yacht Regatta which will feautre wooden yachts made in Bodrums own shipyards. </p>
<p>More than 1,500 contesters in 130 yachts from 22 countries will participate in the festival which will be organized by Bodrum Era Yacht Club, Bodrum Municipality, Bodrum Chamber of Commerce and The Ministry of Culture and Tourism. The boats will compete in three categories: Wooden yachts-traditional design, wooden yachts with cruiser/racer design, as well as yachts of non-wooden construction.</p>
<p>In addition to the Regatta there will be a host of other events, such as concerts, fun competitions and fashion shows. The yacht fair will be on display at Belediye Square, İskele Square, Barış Square and in front of the Bodrum Castle from the 16th of October. </p>
<p>More than 50 foreign and more than 60 local press members and photographers are expected to cover the festival. The festival will also attract several holiday makers from various countries who are attending this event through organised tour companies who have promoted this event.</p>
<p>This year’s festival will feature the top-ranking boats of previous years such as Daima, Sıla, Montenegro, Kaya Güneri, Kuğu, Büyük Murat, Ayaz, STS Bodrum School Ship, Elele, Vals, Dolfin, Portebello, Jasmin, Le Pierre, Aksona Mancorna, Aliko, Ruhum, Artemisia and Nostalgia.</p>
]]></content:encoded>
			<wfw:commentRss>http://novron.com/bodrum-cup-international-festival-takes-place-between-16th-and-24th-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bodrum Ballet Festival opens tonight.</title>
		<link>http://novron.com/bodrum-ballet-festival-opens-tonight/</link>
		<comments>http://novron.com/bodrum-ballet-festival-opens-tonight/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 10:06:59 +0000</pubDate>
		<dc:creator>atif</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bodrum ballet]]></category>
		<category><![CDATA[bodrum events]]></category>
		<category><![CDATA[bodrum festival]]></category>

		<guid isPermaLink="false">http://novron.com/?p=571</guid>
		<description><![CDATA[Bodrum Ballet Festival starts tonight with an opening performance of ‘Barbarossa’ at the scenic Bodrum Castle. Now its in its eighth year the annual Bodrum ballet festival has been an awaited fixture in the culture calender of Bodrum and the historic Bodrum Castle has been the festival’s regular venue since its inception in 2003. Barbarossa<a class="read-more" href="http://novron.com/bodrum-ballet-festival-opens-tonight/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Bodrum Ballet Festival starts tonight with an opening performance of ‘Barbarossa’ at the scenic Bodrum Castle.  Now its in its eighth year the annual Bodrum ballet festival has been an awaited fixture in the culture calender of Bodrum and the historic Bodrum Castle has been the festival’s regular venue since its inception in 2003.</p>
<p>Barbarossa was premiered on July 1 in Antalya, and has been produced by Turkeys state ballet company, featuring choreography by Beyhan Murphy and a score by Mercan Dede. It depicts the life and times of Barbaros Hayreddin Paşa, the 16th-century fleet admiral of the Ottoman navy.</p>
<p>This year’s festival continues through till September the 1st and will present eight performances by ballet companies from Turkey, Italy, Spain, South Korea and Bulgaria. Among them Italy’s Compagnia Nazionale Di Raffaele Paganini will present a program titled “From Tango to Syrtaki” on Aug. 17, and Spain’s Nuevo Ballet Espanol will stage “Sangre Flamenca” (Blood of Flamenco) on Aug. 20 and 21. The festival will also feature performances by the Universal Ballet Korea on Aug. 24 and the İzmir State Ballet on Aug. 28. The festival will end with an Irek Mukhamedov Sofia Opera and Ballet production of “Zorba the Greek,” to be staged two nights, on Aug. 31 and Sept. 1. </p>
<p>For more information, programme listings and tickets visit: www.bodrumballetfestival.gov.tr </p>
]]></content:encoded>
			<wfw:commentRss>http://novron.com/bodrum-ballet-festival-opens-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 30th International Bodrum Yacht Show</title>
		<link>http://novron.com/the-30th-international-bodrum-yacht-show/</link>
		<comments>http://novron.com/the-30th-international-bodrum-yacht-show/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 10:18:41 +0000</pubDate>
		<dc:creator>atif</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bodrum yachts]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[turkey yacht]]></category>
		<category><![CDATA[yacht]]></category>
		<category><![CDATA[yacht hire]]></category>

		<guid isPermaLink="false">http://novron.com/?p=569</guid>
		<description><![CDATA[Famous for being the largest “yachting exhibition on sea and land” of Eastern Mediterranean INTERNATIONAL BODRUM YACHT SHOW, is taking place between the 5th and 9th of August 2010. INTERNATIONAL BODRUM YACHT SHOW has been a vital date in the calender for the yachting industry for 30 years. At INTERNATIONAL BODRUM YACHT SHOW, the direction<a class="read-more" href="http://novron.com/the-30th-international-bodrum-yacht-show/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Famous for being the largest “yachting exhibition on sea and land” of Eastern Mediterranean INTERNATIONAL BODRUM YACHT SHOW, is taking place between the 5th and 9th of August 2010. INTERNATIONAL BODRUM YACHT SHOW has been a vital date in the calender for the yachting industry for 30 years. At INTERNATIONAL BODRUM YACHT SHOW, the direction of the sector in the current year is determined and all innovations are presented to the interested parties.<br />
Large sail boats, motor boats, catamarans and cabin cruisers which cannot be displayed indoor, are exhibited in the sea section of the INTERNATIONAL BODRUM YACHT SHOW. It is possible to see yachting accessories, inboard and outboard boat motors, sailing equipments, speed boats, center stacks, inflatable boats, canoes, jet skis, electronic hardware and yacht decoration material in the indoor section. The innovations displayed both in the sea section and the indoor section of the exhibition are very popular among the people love yachting, since, especially the exhibition occurs in the most active time of the season and in a very central location. Participating in INTERNATIONAL BODRUM YACHT SHOW means that you are making sure to present your products and services to the “right people” at the “right time”.</p>
<p>International Bodrum Yacht Show-[2009]<br />
Venue: D-Marin Turgutreis Marina, Istanbul, Turkey<br />
Date: Aug 05, 2009 &#8211; Aug 09, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://novron.com/the-30th-international-bodrum-yacht-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flights from Istanbul to Gazipasa Alanya Airport have officially started.</title>
		<link>http://novron.com/flights-from-istanbul-to-gazipasa-alanya-airport-have-officially-started/</link>
		<comments>http://novron.com/flights-from-istanbul-to-gazipasa-alanya-airport-have-officially-started/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 08:52:25 +0000</pubDate>
		<dc:creator>atif</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[borajet flights]]></category>
		<category><![CDATA[flights to alanya]]></category>
		<category><![CDATA[flights to gazipasa]]></category>
		<category><![CDATA[istanbul to alanya flights]]></category>

		<guid isPermaLink="false">http://novron.com/?p=562</guid>
		<description><![CDATA[On Monday 12th of July, Gazipasa Alanya airport begins its first domestic commercial flights to and from Istanbul Sabiha Gocken airport with Borajet airline. Flights to and from Alanya-Gazipasa Airport and Istanbul Sabiha Gokcen Airport are running Monday to Friday with Borajet Airlines with seats available for sale from 105 Turkish Lira. According to the<a class="read-more" href="http://novron.com/flights-from-istanbul-to-gazipasa-alanya-airport-have-officially-started/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>On Monday 12th of July, Gazipasa Alanya airport begins its  first domestic commercial flights to and from Istanbul Sabiha Gocken airport with Borajet airline. </p>
<p>Flights to and from Alanya-Gazipasa Airport and Istanbul Sabiha Gokcen Airport are running Monday to Friday with Borajet Airlines with seats available for sale from 105 Turkish Lira.</p>
<p>According to the Directorate General of Civil Aviation Flight program the approved date of July 12, 2010 is when Borajet will start flying to Gazipaşa.</p>
<p>The planned routes will be from;</p>
<p>Ankara-Gazipaşa-Ankara.</p>
<p>Istabul -Gazipaşa-Istanbul via Sabiha Gökçen </p>
<p>S.Gökçen-Gazipaşa-Nevsehir flights</p>
<p>For more information about flight schedules, bookings and prices visit www.borajet.com.tr. Or sign up for our regular news updates and we&#8217;ll keep you up to date with all the new information about flight schedules. </p>
<p>Novron currently have 2 bedroom apartments for sales from 59,800 Euro&#8217;s in the popular tourist destination of Alanya. Don&#8217;t miss this opportunity to buy a fantastic holiday home at this unbeatable price. </p>
]]></content:encoded>
			<wfw:commentRss>http://novron.com/flights-from-istanbul-to-gazipasa-alanya-airport-have-officially-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More flight routes to Turkey, Boost Airport Arrivals by 24%.</title>
		<link>http://novron.com/more-flight-routes-to-turkey-boost-airport-arrivals-by-24/</link>
		<comments>http://novron.com/more-flight-routes-to-turkey-boost-airport-arrivals-by-24/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 08:32:31 +0000</pubDate>
		<dc:creator>atif</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[flights to Turkey]]></category>
		<category><![CDATA[property in Turkey]]></category>
		<category><![CDATA[Turkey's tourism]]></category>

		<guid isPermaLink="false">http://novron.com/?p=559</guid>
		<description><![CDATA[The first half of 2010 have proved what was predicted at the end of 2009 that Turkey&#8217;s tourism was expected to see a bumper year. The latest data from the Turkish Directorate General of State Airports Authority (DHMI) reveals there has been a 24% increase in passenger numbers in the first half of 2010 compared<a class="read-more" href="http://novron.com/more-flight-routes-to-turkey-boost-airport-arrivals-by-24/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>The first half of 2010 have proved what was predicted at the end of 2009 that Turkey&#8217;s tourism was expected to see a bumper year. The latest data from the Turkish Directorate General of State Airports Authority (DHMI) reveals there has been a 24% increase in passenger numbers in the first half of 2010 compared to the same period in 2009.</p>
<p>A total of 44.6 million international and domestic passengers passed through Turkey&#8217;s airports with Istanbul Ataturk, accounting for 33% of air and passenger traffic, due to its status as the European Capital of Culture of 2010.</p>
<p>With an introduction of many new routes and airlines adding more flights to Turkey such as EasyJet, Monarch, Thomas Cook and Jet2.com, getting to Turkey hasnt been easier. </p>
<p>The official data also showed a 19% increase in international flights in the popular holiday home destinations of Antalya, Izmir-Adnan Menderes, Mugla-Dalaman, and Milas-Bodrum airports in the first half of 2010.</p>
<p>A record 32,000 British citizens now own property in Turkey, followed by Germans (according to data released by the Turkish General Directorate of Land Registry). For buyers looking to invest in a property in Turkey, there is no better time than now! Prices are still low compared to most of Europe and the weather is second to none!</p>
]]></content:encoded>
			<wfw:commentRss>http://novron.com/more-flight-routes-to-turkey-boost-airport-arrivals-by-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yalikavak is the location of choice for property buyers in Bodrum.</title>
		<link>http://novron.com/yalikavak-is-the-location-of-choice-for-property-buyers-in-bodrum/</link>
		<comments>http://novron.com/yalikavak-is-the-location-of-choice-for-property-buyers-in-bodrum/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 22:30:29 +0000</pubDate>
		<dc:creator>atif</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[property buyers in bodrum]]></category>
		<category><![CDATA[property in Bodrum]]></category>

		<guid isPermaLink="false">http://novron.com/?p=546</guid>
		<description><![CDATA[Turkey is a popular area to purchase a property both for investment purposes and to own a holiday home under the sun. Property in Bodrum is very popular with buyers, and Yalikavak is fast becoming the area which is attracting the majority of the buyers. Yalikavak is on the Bodrum peninsula and is only 18<a class="read-more" href="http://novron.com/yalikavak-is-the-location-of-choice-for-property-buyers-in-bodrum/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Turkey is a popular area to purchase a property both for investment purposes and to own a holiday home under the sun. Property in Bodrum is very popular with buyers, and Yalikavak is fast becoming the area which is attracting  the majority of the buyers.</p>
<p>Yalikavak is on the Bodrum peninsula and is only 18 km(15 minute drive)  away from Bodrum city centre, It is a very popular holiday resort for both Turkish and foreign people.   A very large percentage of holiday makers prefer to purchase their holiday property in this area as it offers a lot for everyone.</p>
<p>Yalikavak has a stunning view from nearly all the houses available in the area. Yalikavak also has very beautiful restaurants and bars. The best fish to try in the area are red mullet and gilt head bream. Yalikavak has a large number of luxurious bars open until morning.<br />
Two popular beaches in Yalikavak are Erdemil and Giciman. Erdemil is popular with wind surfers as well as swimmers. Giciman is a very long beach. Due to its length, you can always find a tranquil space to sunbath and leave your towel and personal belongings.  In 2002, Yalikavak beaches were awarded Blue Flag due to its clear waters.</p>
<p>For those who enjoy trekking and mountain climbing, then you should visit Partipazan, Ezan and Seytan rocks. The walking paths around these areas are full of tangerine and olive trees, sage, thyme and mint.</p>
<p>Yalikavak is also a perfect stop over for Sailing enthusaists with its famous Port Bodrum Yalikavak Marina Plus. Yalikavak marina has mooring capacity of 450 boats. It has a sailing school, mini golf, beach volley, beach club, fitness centre, spa, shopping mall, clinic, shops, duty free shop, helicopter and fuel station. This marina also holds the Second Hand Yacht Fair every year.</p>
<p>The quality of the residential area is higher than majority of the other areas in the Bodrum Peninsula. Novron&#8217;s Ardesco Villas are considered as one if not the best development in Yalikavak. After the sold out success of Azure Villas, Novron&#8217;s new project launched in 2009 has set the standards for modern design in Bodrum. A masterpiece in Architectural design, the glass villas at Ardesco are located on large private land areas with a private swimming pool and two tiered landscaped garden. An opportunity not to miss, contact our sales team at info@novron.com and enquire about our special summer promotion available for a limited time only. </p>
]]></content:encoded>
			<wfw:commentRss>http://novron.com/yalikavak-is-the-location-of-choice-for-property-buyers-in-bodrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A record 32,000 Britons own property in Turkey.</title>
		<link>http://novron.com/a-record-32000-britons-own-property-in-turkey/</link>
		<comments>http://novron.com/a-record-32000-britons-own-property-in-turkey/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:12:17 +0000</pubDate>
		<dc:creator>atif</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[property in Turkey]]></category>

		<guid isPermaLink="false">http://novron.com/?p=549</guid>
		<description><![CDATA[A record 32,000 Britons own property in Turkey, particularly in places like Bodrum and Antalya, which offer beautiful beaches and easy airport access. Low property prices and a lower cost of living coupled with increased routes from the U.K to Turkey, have all contributed to the dramatic rise in purchases of property in Turkey by<a class="read-more" href="http://novron.com/a-record-32000-britons-own-property-in-turkey/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>A record 32,000 Britons own property in Turkey, particularly in places like Bodrum and Antalya, which offer beautiful beaches and easy airport access. Low property prices and a lower cost of living coupled with increased routes from the U.K to Turkey, have all contributed to the dramatic rise in purchases of property in Turkey by British buyers over the past few years. </p>
<p>Overall, the number of foreign property buyers has increased by nearly 30%, from 73,000 in 2008 to 104,000 today with the British market accounting for the largest group of buyers. According to data released by the Turkish General Directorate of Land Registry, over 63 million square metres of property in Turkey is now owned by foreigners. Britons possess the largest amount, at 6 million square metres, followed by the Germans, who own 3.5 million square metres, and the Greeks with 3 million square metres.</p>
<p>Unlike most other economies who experienced the downturn due to the banking crisis, profit in Turkey’s banking industry grew 14 percent in the first five months of 2010 compared to a year ago. Turkey’s is also offering 70% Loan to Value mortgages for foreign buyers. </p>
]]></content:encoded>
			<wfw:commentRss>http://novron.com/a-record-32000-britons-own-property-in-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey’s economy is now the fastest growing in Europe</title>
		<link>http://novron.com/turkey%e2%80%99s-economy-is-now-the-fastest-growing-in-europe/</link>
		<comments>http://novron.com/turkey%e2%80%99s-economy-is-now-the-fastest-growing-in-europe/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 09:00:58 +0000</pubDate>
		<dc:creator>atif</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[tourism in Turkey]]></category>
		<category><![CDATA[turkey economy]]></category>
		<category><![CDATA[Turkish economy]]></category>

		<guid isPermaLink="false">http://novron.com/?p=543</guid>
		<description><![CDATA[Turkey’s economy is now the fastest growing in Europe, according to the Organisation for Economic Co-operation and Development forecasts, with the Turkish government now pursuing an expansive foreign policy. Alongside Europe, Turkey is now establishing new partnerships with the Middle East for the banking and construction sector and is also linking on energy deals with<a class="read-more" href="http://novron.com/turkey%e2%80%99s-economy-is-now-the-fastest-growing-in-europe/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Turkey’s economy is now the fastest growing in Europe, according to the Organisation for Economic Co-operation and Development forecasts, with the Turkish government now pursuing an expansive foreign policy. </p>
<p>Alongside Europe, Turkey is now establishing new partnerships with the Middle East for the banking and construction sector and is also linking on energy deals with Brazil, Russia and South Korea.</p>
<p>Last year Turkey managed to attract foreign direct investment worth $7.6 billion. This figure is expected to increase gradually in the coming months.</p>
<p>Turkey is attracting investments from automotive manufacturers as well. Chinese automotive manufacturer Chery will build a plant in the country, in cooperation with Turkey’s Mermerciler Group, while China’s Geely also has joint investment projects with the Anadolu Group. The world’s leading truck and other commercial vehicle manufacturers, including JAC and China Truck, recently had talks with Turkish officials concerning investing in the country.</p>
<p>Japan’s Toshiba Corporation is preparing to expand into the Turkish energy sector by investing in nuclear energy. </p>
<p>Leading Indian hotel chain Oberoi will also enter the Turkish market with a large hotel to be constructed in İstanbul. The company’s operations in Turkey will be extended with more hotels planned in İzmir, Antalya and Ankara, for which sites have been already found. India’s software giant Wipro is also expected to start operations in Turkey by establishing an information technology center in the country. </p>
<p>According to data from ISPAT, the National Bank of Kuwait (NBK) is one of the firms interested in investing in Turkey. As the holder of a 40 percent stake in the Turkish Bank Group, the NBK plans to acquire one more bank in Turkey. The bank is currently considering buying Tekstilbank or Anadolubank. The NBK is Kuwait’s largest bank and is one of the top five banks in the Middle East.</p>
<p>Index of growth of the Turkish real estate exceeded 8% in the first quarter of 2010, which was European record for the market.</p>
<p>As such, Turkey has turned into a bit of an investor hotspot for property buyers. The warm climate and beautiful coastlines are always a major appeal, but as Turkey is still outside of the Eurozone, it still  offers some great property prices, which means that your money goes much further than in some other popular destinations.</p>
<p>Tourism in Turkey has also risen dramatically over the last few years, and it was reportedly the only one of the world’s top ten tourist destinations to record an increase in visitors last year. While 2009 saw the economic downturn force global tourism to contract by 4.3%, Turkey welcomed more than 27 million foreign visitors, an increase of 2.8% compared with 2008. Because it’s outside the eurozone, it has been attracting an increasing number of holidaymakers who are looking for value. This means that demand for quality rental properties in the popular tourist areas should continue to outstrip supply, making rental yields very lucrative. </p>
<p>2010 has started confidently for the Turkish economy and will be seen to be a strong investment hotspot for a long time to come. </p>
]]></content:encoded>
			<wfw:commentRss>http://novron.com/turkey%e2%80%99s-economy-is-now-the-fastest-growing-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

